New Grand Vitara |
|
GL A/T | IDR 369.325.000 |
GX A/T | IDR 394.325.000 |
GX A/T (2 TONE) | IDR 397.325.000 |
Suzuki APV Semarang |
|
GE3 PS DEL VAN ( bland van ) | IDR 183.500.000 |
GA | IDR 225.000.000 |
GL ARENA M/T | IDR 233.200.000 |
GX ARENA M/T | IDR 247.300.000 |
SGX ARENA M/T | IDR 250.550.000 |
Suzuki Baleno Semarang |
|
NEW AT | IDR 293.050.000 |
Suzuki Carry Semarang |
|
NEW CARRY FD STD | IDR 178.500.000 |
NEW CARRY WD STD | IDR 179.600.000 |
NEW CARRY FD STD AC PS | IDR 186.500.000 |
NEW CARRY WD STD AC PS | IDR 187.400.000 |
NEW CARRY AC PS BOX | IDR 219.900.000 |
NEW CARRY AC PS MOKO | IDR 264.300.000 |
Suzuki Ertiga Semarang |
|
All New Ertiga GA PW | IDR 243.450.000 |
All New Ertiga GL AT | IDR 277.700.000 |
All New Ertiga Hybrid GX MT | IDR 282.000.000 |
All New Ertiga Hybrid GX AT | IDR 292.900.000 |
All New Ertiga Hybrid CRUISE MT | IDR 294.900.000 |
All New Ertiga Hybrid CRUISE MT (2TONE) | IDR 296.900.000 |
All New Ertiga GL MT | IDR 266.650.000 |
All New Ertiga Hybrid CRUISE AT | IDR 305.800.000 |
All New Ertiga Hybrid CRUISE AT (2TONE) | IDR 307.800.000 |
Suzuki Fronx |
|
Suzuki S-Presso Semarang |
|
MT | IDR Rp. 181.050.000 |
AGS | IDR Rp. 191.050.000 |
Suzuki XL7 Semarang |
|
ZETA MT | IDR 270.550.000 |
ZETA AT | IDR 281.800.000 |
XL7 Hybrid |
|
XL 7 ZETA MT | IDR 266.900.000 |
XL 7 ZETA AT | IDR 278.000.000 |
XL 7 BETA MT | IDR 295.600.000 |
XL 7 BETA AT | IDR 306.600.000 |
XL 7 ALPHA MT | IDR 305.600.000 |
XL 7 ALPHA AT | IDR 316.600.000 |
XL 7 ALPHA MT (TWO TONE) | IDR 307.600.000 |
XL 7 ALPHA AT (TWO TONE) | IDR 318.600.000 |